| Copper
I - Elements |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Copper | |
| Chemistry | Cu | |
| Hardness | 2.5 - 3 | |
| Lustre | metallic | |
| Colour | red, copper red, brown | |
| Streak | copper red | |
| Density [g/cm3] | 8.9 - 9.0 | |
| Crystal habit | isometric, crystals often distorted | |
| Cleavage, Fracture | fracture hackly | |
| other characteristics and occurrences | dendritic growth, often
with a green (malachite), blue
or brown surface
in oxidation zones (cap rocks) of copper sulfide veins and in cavities of some volcanic rocks (basalts) |
|