| Name |  | Tremolite | 
| Chemistry |  | Ca2Mg5[(OH,F)|Si4O11]2 | 
| Hardness |  | 5.5 - 6 | 
| Lustre |  | vitreous - pearly | 
| Colour |  | brown, colourless, grey, white, light green | 
| Streak |  | white | 
| Density [g/cm3] |  | 2.9 - 3.1 | 
| Crystal habit |  | monoclinic, crystals elongated,
prismatic | 
| Cleavage, Fracture |  | [110] perfect (124°), fracture uneven | 
| other characteristics
and occurrences |  | contact metamorphism of
Ca-rich rocks | 
|  |  |  |