| Name |  | Tridymite | 
| Chemistry |  | SiO2 | 
| Hardness |  | 6.5 - 7 | 
| Lustre |  | vitreous | 
| Colour |  | colourless, white, yellowish white or grey | 
| Streak |  | white | 
| Density [g/cm3] |  | 2.0 | 
| Crystal habit |  | monoclinic-pseudohexagonal,
crystals plately with hexagonal cross-section, twins or six-rayed trillings
= "triplets" | 
| Cleavage, Fracture |  | fracture conchoidal | 
| other characteristics
and occurrences |  | geological thermometer,
because formed between 870 - 1470°C, in volcanic rocks | 
|  |  |  |