| Calcite
V - Carbonates |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Calcite | |
| Chemistry | CaCO3 | |
| Hardness | 3 | |
| Lustre | vitreous | |
| Colour | white, colourless, extremly variable | |
| Streak | white | |
| Density [g/cm3] | 2.6 - 2.8 | |
| Crystal habit | trigonal, extremly variable, twins [0112], [0001] | |
| Cleavage, Fracture | [1011] perfect | |
| other characteristics and occurrences | iceland
spar (double
refraction effect)
coarse to fine-grained, dense, rarely fibrous, oolitic, encrusted, reacts with cold acid (HCl) (cf. dolomite) |
|