| Dolomite
V - Carbonates |
![]() |
![]() |
![]() |
| Name | Dolomite | |
| Chemistry | CaMg[CO3]2 | |
| Hardness | 3.5 - 4 | |
| Lustre | vitreous | |
| Colour | colourless, white, yellow, brown | |
| Streak | white | |
| Density [g/cm3] | 2.9 | |
| Crystal habit | trigonal, crystals rhombohedral, twins | |
| Cleavage, Fracture | [1011] perfect, fracture conchoidal | |
| other characteristics and occurrences | granular, prismatic, in
crusts, often rock forming, crystals saddle shaped curved
reacts with warm acid (HCl) only (cf. calcite) |
|