| Orthoclase
VIII - Tectosilicates (Feldspar Group) |
![]() |
| Name | Orthoclase | |
| Chemistry | K[AlSi3O8] | |
| Hardness | 6 | |
| Lustre | pearly - vitreous | |
| Colour | white, yellow, red to brownish red, transparent - dull | |
| Streak | white | |
| Density [g/cm3] | 2.55 | |
| Crystal habit | monoclinic, crystals columnar, tabular, prismatic, twins Carlsbad (100), Baveno (021), Manebach (001) | |
| Cleavage, Fracture | [001] perfect, [010] good, fracture conchoidal to uneven | |
| other characteristics and occurrences | perthit
= orthoclase with albite intergrowth
important mineral in plutonic rocks (granite) |
|