| Epidote
VIII - Sorosilicates (Epidote Group) |
![]() |
![]() |
| Name | Epidote
(Pistacite) |
|
| Chemistry | Ca2(Al,Fe)Al2[O|OH|SiO4|Si2O7] | |
| Hardness | 6 - 7 | |
| Lustre | vitreous | |
| Colour | dark green, blue green, blackish green, light green to grey | |
| Streak | grey | |
| Density [g/cm3] | 3.3 - 3.5 | |
| Crystal habit | monoclinic, crystals long, prismatic, dense, striated | |
| Cleavage, Fracture | [001] perfect, fracture conchoidal to splintery | |
| other characteristics and occurrences | pistacite
= Fe-rich, green
clinozoisite = Fe-poor, grey contact pneumatolytic mineral, formed by thermal decay of Al- and Ca-containing silicates (feldspar, hornblende) |
|