| Clinozoisit
VIII - Sorosilicates (Epidote Group) |
![]() |
![]() |
| Name | Clinozoisit | |
| Chemistry | Ca2(Al,Fe)Al2[O|OH|SiO4|Si2O7] | |
| Hardness | 7 | |
| Lustre | vitreous | |
| Colour | green, grey, yellowish green, light green, colourless | |
| Streak | greyish white | |
| Density [g/cm3] | 3.3 - 3.5 | |
| Crystal habit | monoclinic, crystals prismatic, striated lengthwise, also rounded grains | |
| Cleavage, Fracture | [001] perfect, fracture conchoidal to splintery | |
| other characteristics and occurrences | pistacite
= Fe-rich, green
clinozoisite = Fe-poor, grey contact pneumatolytic mineral, formed by thermal decay of Al- and Ca-containing silicates (feldspar, hornblende) |
|