| Name |  | Astrophyllite | 
| Chemistry |  | (K,Na)3(Fe2+,Mn)7(Ti,Zr)2[(O,OH)7|Si8O24] | 
| Hardness |  | 4.5 - 5 | 
| Lustre |  | adamantine - pearly | 
| Colour |  | yellow, gold yellow, brown | 
| Streak |  | yellowish brown | 
| Density [g/cm3] |  | 3.3 - 3.4 | 
| Crystal habit |  | tetragonal, crystals stabular,
foliated, dipyramidal | 
| Cleavage, Fracture |  | [001] perfect, fracture uneven | 
| other characteristics
and occurrences |  | in zirconium-bearing nepheline-syenites
and granites | 
|  |  |  |