| Chrysotile
VIII - Phyllosilicates (Serpentine Group) |
![]() |
| Name | Chrysotile | |
| Chemistry | Mg6[(OH)8|Si4O10] | |
| Hardness | 3 - 4 | |
| Lustre | dull | |
| Colour | in many colours | |
| Streak | white | |
| Density [g/cm3] | 2.5 - 2.6 | |
| Crystal habit | monoclinic, microcrystalline | |
| Cleavage, Fracture | fibres can be separated easily | |
| other characteristics and occurrences | antigorite = foliated
serpentine
alteration product from olivine ((Mg,Fe)2[SiO4]) and hornblende ((Ca,Na,K)2(Mg,Fe2+,Fe3+,Al)5[OH|(Si,Al)4O11]) |
|