| Adularia
VIII - Tectosilicates (Feldspar Group) |
![]() |
| Name | Adularia | |
| Chemistry | K[AlSi3O8] | |
| Hardness | 6 | |
| Lustre | pearly - vitreous | |
| Colour | colourless, white | |
| Streak | white | |
| Density [g/cm3] | 2.55 | |
| Crystal habit | monoclinic, crystals prismatic, pseudorhombic | |
| Cleavage, Fracture | [001] perfect, [010] good, fracture conchoidal to uneven | |
| other characteristics and occurrences | cf. orthoclase,
sanidine
mineral in alpine fissures, potassium feldspar, formed at low temperature |
|