| Name |  | Phillipsite | 
| Chemistry |  | KCa[Al3Si5O16]·6H2O | 
| Hardness |  | 4.5 | 
| Lustre |  | vitreous | 
| Colour |  | colourless, white, yellowish, greyish, translucent | 
| Streak |  | white | 
| Density [g/cm3] |  | 2.2 | 
| Crystal habit |  | monoclinic, crystals small,
always mimetic twins (higher symmetry) | 
| Cleavage, Fracture |  | [010], [001] distinct, fracture uneven | 
| other characteristics
and occurrences |  | commonly in vesicles of
basalts | 
|  |  |  |